| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.362,84 | 0.37 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.819,15 | -0.14 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.679,06 | -0.08 | 18:10 |
| BIST 100 | 14.212,29 | 0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.216,44 | 0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.213,55 | 0.51 | 18:10 |
| BIST 100-30 | 22.361,40 | 0.63 | 18:10 |
| BIST 30 | 16.310,87 | 0.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.597,24 | 0.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.314,31 | 0.47 | 18:10 |
| BIST 50 | 12.769,00 | 0.39 | 18:10 |
| 50-30 | 9.616,33 | -0.25 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.463,15 | -0.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.612,69 | -0.25 | 18:10 |
| 500 | 17.570,39 | 0.31 | 18:10 |
| ADANA | 48.519,00 | 5.91 | 18:10 |
| ALTIN TAHVILI | 14.763,60 | -0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.912,36 | -0.08 | 18:05 |
| ANA | 62.088,18 | -0.73 | 18:10 |
| ANKARA | 48.035,97 | 0.72 | 18:10 |
| ANTALYA | 16.230,76 | -0.71 | 18:10 |
| ARACI KURUMLAR | 139.082,19 | -6.51 | 18:10 |
| AYDIN | 8.803,37 | 0.65 | 18:10 |
| BALIKESIR | 13.262,87 | 1.1 | 18:10 |
| BANKA | 17.429,97 | -1.31 | 18:10 |
| BANKA DISI LIKIT 10 | 18.853,33 | 0.38 | 18:10 |
| BILISIM | 7.218,87 | 0.56 | 18:10 |
| BURSA | 21.497,52 | 1.68 | 18:10 |
| DENIZLI | 11.901,89 | 0.58 | 18:10 |
| ELEKTRIK | 799,86 | 2.08 | 18:10 |
| FIN KIR FAKTORING | 66.926,64 | 3.96 | 18:10 |
| GAYRIMENKUL YO | 6.784,46 | 1.13 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.794,81 | 1.13 | 18:10 |
| GERI ALIM | 14.129,07 | 0.46 | 18:10 |
| GIDA ICECEK | 15.776,36 | -0.68 | 18:10 |
| HALKA ARZ | 296.242,02 | 0.35 | 18:10 |
| HIZMETLER | 12.939,02 | 0.19 | 18:10 |
| HOLDING VE YATIRIM | 13.589,19 | 0.2 | 18:10 |
| ILETISIM | 2.903,31 | 0.33 | 18:10 |
| INSAAT | 23.445,93 | -0.31 | 18:10 |
| ISTANBUL | 17.324,06 | 0.12 | 18:10 |
| IZMIR | 20.739,23 | -0.24 | 18:10 |
| KATILIM 100 | 16.312,97 | 0.77 | 18:10 |
| KATILIM 30 | 16.289,29 | 0.57 | 18:10 |
| KATILIM 50 | 16.605,43 | 0.86 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.218,48 | 0.61 | 18:10 |
| KATILIM TEMETTU | 15.908,06 | 0.48 | 18:10 |
| KATILIM TUM | 17.904,88 | 0.4 | 18:10 |
| KAYSERI | 51.004,50 | -0.12 | 18:10 |
| KIMYA PETROL PLASTIK | 17.242,01 | 2.48 | 18:10 |
| KOBI SANAYI | 48.487,66 | 1.98 | 18:10 |
| KOCAELI | 36.986,02 | 1.66 | 18:10 |
| KONYA | 10.709,57 | 1.01 | 18:10 |
| KURUMSAL YONETIM | 12.998,16 | 0.24 | 18:10 |
| LIKIT BANKA | 15.378,86 | -1.26 | 18:10 |
| MADENCILIK | 13.976,53 | -0.17 | 18:10 |
| MALI | 19.647,63 | 0.04 | 18:10 |
| MANISA | 4.001,55 | -0.24 | 18:10 |
| MENKUL KIYM YO | 5.134,44 | 1.56 | 18:09 |
| METAL ANA | 22.867,05 | 0.71 | 18:10 |
| METAL ESYA MAKINA | 24.119,24 | 2.47 | 18:10 |
| ORMAN KAGIT BASIM | 9.164,96 | 0.35 | 18:10 |
| SIGORTA | 79.198,49 | 0.21 | 18:10 |
| SINAI | 17.746,90 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.748,26 | 1.23 | 18:10 |
| SPOR | 1.884,54 | 1.1 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,11 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,52 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.535,84 | -0.01 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.174,01 | -0.25 | 18:10 |
| TAS TOPRAK | 15.914,49 | -0.51 | 18:10 |
| TEKIRDAG | 57.432,19 | 0.29 | 18:10 |
| TEKNOLOJI | 46.184,45 | -0.7 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.168,66 | 0.26 | 18:10 |
| TEKSTIL DERI | 4.696,82 | 1.53 | 18:10 |
| TEMETTU | 15.900,40 | -0.04 | 18:10 |
| TEMETTU 10 YIL | 16.577,31 | -0.1 | 18:10 |
| TEMETTU 25 | 17.608,56 | 0.26 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.381,05 | 0.31 | 18:10 |
| TEMETTU 5 YIL | 15.569,04 | -0.28 | 18:10 |
| TICARET | 33.167,36 | -0.36 | 18:10 |
| TUM | 17.861,56 | 0.33 | 18:10 |
| TUM-100 | 69.384,04 | -0.16 | 18:10 |
| TURIZM | 2.040,86 | -0.47 | 18:10 |
| ULASTIRMA | 38.967,01 | 0.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,98 | -0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,77 | -0.01 | 17:25 |
| YILDIZ | 16.048,69 | 0.45 | 18:10 |
| GARANTI BBVA IKLIM | 10.808,45 | -0.03 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,97 | -0.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.545,71 | -0.04 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.594,25 | 0.03 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.311,48 | -0.43 | 18:10 |
| QNB TEMIZ ENERJI | 181,46 | 1.16 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,26 | 0.45 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.240,45 | -0.07 | 18:10 |
| THYAO | 12.228.796.146,25 |
| SASA | 11.827.412.491,87 |
| PASEU | 10.014.074.813,30 |
| ASTOR | 9.914.951.824,30 |
| TUPRS | 7.396.650.058,25 |
| AKBNK | 7.248.698.761,20 |
| ASELS | 7.210.672.098,75 |
| ISCTR | 7.193.268.850,06 |
| YKBNK | 5.255.507.580,72 |
| TRALT | 4.597.010.166,70 |
| GLRMK | 4.468.192.928,90 |
| DOFRB | 4.436.115.471,90 |
| EREGL | 3.974.846.894,72 |
| KCHOL | 3.308.601.300,30 |
| TEHOL | 3.247.516.598,44 |
Bitcoin
3514195 TL
0.55066%
Ethereum
105104 TL
0.95373%
Tether
45.02 TL
-0.00396%
XRP
64.38 TL
-0.06017%
USDC
45.01 TL
0.00108%
Solana
3893.01 TL
0.10165%
TRON
14.54 TL
0.15148%
Figure Heloc
45.92 TL
-0.61671%
Dogecoin
4.46 TL
1.1188%
WhiteBIT Coin
2488.64 TL
0.71735%
USDS
45 TL
-0.006%
Hyperliquid
1854.09 TL
-0.95757%
LEO Token
462.83 TL
0.33164%
Cardano
11.43 TL
0.91443%
Bitcoin Cash
20384 TL
-0.18261%
Monero
17451.06 TL
4.64567%
Chainlink
426.62 TL
0.9788%
Zcash
15952.55 TL
-1.15588%
Canton
6.76 TL
-1.28547%
MemeCore
198.84 TL
3.60273%
Stellar
7.7 TL
-1.05043%
Dai
45 TL
-0.00433%
USD1
45.01 TL
0.01213%
Litecoin
2536.2 TL
0.09169%
Avalanche
427.5 TL
1.03969%
Hedera
4.18 TL
1.58954%
Ethena USDe
44.98 TL
-0.02033%
Sui
42.73 TL
0.33511%
Shiba Inu
0.00028028 TL
0.37516%
Rain
0.332291 TL
-2.03121%
PayPal USD
45 TL
-0.00654%
Toncoin
59.5 TL
-1.3758%
Cronos
3.17 TL
0.33924%
Circle USYC
50.5 TL
%
Tether Gold
211342 TL
-0.04708%
Global Dollar
45.01 TL
-0.00629%
World Liberty Financial
3.38 TL
-0.36907%
Bittensor
11150.35 TL
-1.41796%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0%
PAX Gold
211381 TL
-0.12171%
Mantle
29.57 TL
-0.27571%
Polkadot
57.2 TL
0.91443%
Uniswap
148.06 TL
1.29918%
Sky
4 TL
6.17356%
Pi Network
8.05 TL
4.61132%
NEAR Protocol
63.32 TL
0.03531%
Falcon USD
44.87 TL
-0.03657%
OKB
3813.33 TL
0.31611%
Pepe
0.0001773 TL
2.59902%
HTX DAO
8.17E-5 TL
-0.21842%
Aster
29.66 TL
-0.78876%
Ripple USD
45.01 TL
-0.00808%
Aave
4312.67 TL
0.36003%
USDD
45.03 TL
0.02983%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Bitget Token
88.95 TL
0.06392%
Internet Computer
110.38 TL
-0.46021%
Ethereum Classic
382.94 TL
-0.11672%
Ondo US Dollar Yield
50.79 TL
-0.21496%
Ondo
12.25 TL
4.19993%
BFUSD
45 TL
0.00012%
KuCoin
382.07 TL
0.3017%
Gate
330.2 TL
-0.22943%
Algorand
5.43 TL
5.31388%
Pump.fun
0.079417 TL
0.25579%
Quant
3205.46 TL
0.01198%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.00856%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.95 TL
0%
United Stables
45.01 TL
0.00452%
Cosmos Hub
91.09 TL
-1.09704%
POL (ex-MATIC)
4.15 TL
-0.77165%
Ethena
4.99 TL
2.35059%
Render
81.82 TL
1.4734%
NEXO
40.89 TL
0.49459%
Worldcoin
11.73 TL
-0.08941%
Arbitrum
5.95 TL
1.59162%
Aptos
44.76 TL
2.50316%
Blockchain Capital
3725.44 TL
0%
Stable
1.51 TL
7.59865%
Filecoin
42.97 TL
1.12951%
JUST
3.56 TL
-2.48823%
DeXe
622.34 TL
0.67883%
Jupiter
8.14 TL
4.80779%
VeChain
0.334622 TL
0.8316%
Official Trump
121.38 TL
-6.20528%
Beldex
3.6 TL
-0.13625%
OUSG
5177.97 TL
0%
Midnight
1.61 TL
-0.7453%
USDtb
45.01 TL
0.02119%
GHO
44.98 TL
0.01073%
Pudgy Penguins
0.407865 TL
5.59415%
Bonk
0.00028597 TL
1.49268%
Usual USD
44.93 TL
-0.00416%
YLDS
45.01 TL
0.01774%