| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | -0,66 | 18:09:53 |
| AGHOL | 31,26 | 0,84 | 18:09:54 |
| AGROT | 3,37 | -1,17 | 18:09:58 |
| AHGAZ | 22,02 | -1,61 | 18:09:44 |
| AKBNK | 73,80 | 1,51 | 18:09:59 |
| AKSA | 9,91 | -0,90 | 18:09:53 |
| AKSEN | 66,70 | -3,12 | 18:09:54 |
| ALARK | 101,30 | -1,75 | 18:09:59 |
| ALFAS | 40,10 | -0,99 | 18:09:28 |
| ALTNY | 16,40 | 5,20 | 18:09:55 |
| ANHYT | 99,65 | -1,63 | 18:09:51 |
| ANSGR | 24,56 | 2,33 | 18:09:45 |
| ARCLK | 109,20 | -2,06 | 18:09:58 |
| ARDYZ | 40,04 | 4,33 | 18:09:54 |
| ASELS | 280,00 | 6,57 | 18:09:59 |
| ASTOR | 128,80 | 3,70 | 18:09:59 |
| AVPGY | 53,65 | 1,23 | 18:09:08 |
| BERA | 17,98 | -0,11 | 18:09:28 |
| BIMAS | 604,50 | 2,11 | 18:09:20 |
| BRSAN | 568,50 | -0,87 | 18:08:44 |
| BRYAT | 2.215,00 | 3,26 | 18:08:59 |
| BSOKE | 17,69 | -2,37 | 18:08:01 |
| BTCIM | 3,75 | 0,54 | 18:08:59 |
| CANTE | 2,02 | -1,46 | 18:08:06 |
| CCOLA | 62,45 | 0,16 | 18:09:51 |
| CIMSA | 45,02 | -0,75 | 18:09:37 |
| CLEBI | 1.589,00 | -0,19 | 17:59:44 |
| CWENE | 27,74 | -1,14 | 18:09:51 |
| DOAS | 212,60 | 2,11 | 18:09:26 |
| DOHOL | 18,54 | 1,53 | 18:09:32 |
| ECILC | 91,10 | -0,98 | 18:09:51 |
| EFOR | 25,56 | 9,98 | 18:05:26 |
| EGEEN | 7.567,50 | -1,30 | 18:08:57 |
| EKGYO | 21,36 | 0,38 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,36 | -2,30 | 18:08:46 |
| ENJSA | 94,65 | 1,99 | 18:09:06 |
| ENKAI | 81,40 | -1,57 | 18:09:41 |
| EREGL | 24,66 | -0,24 | 18:09:45 |
| EUPWR | 34,08 | -1,22 | 18:09:38 |
| FROTO | 98,45 | 0,36 | 18:09:51 |
| GARAN | 145,50 | -0,21 | 18:09:49 |
| GESAN | 47,78 | -1,04 | 18:05:26 |
| GOLTS | 330,50 | 1,07 | 18:09:56 |
| GRTHO | 238,40 | -0,87 | 18:09:21 |
| GSRAY | 1,16 | -0,85 | 18:09:59 |
| GUBRF | 374,75 | 2,67 | 18:09:27 |
| HALKB | 41,20 | -2,78 | 18:09:50 |
| HEKTS | 2,97 | -0,34 | 18:09:25 |
| IEYHO | 69,25 | 0,00 | 18:05:26 |
| ISCTR | 14,47 | 0,07 | 18:09:41 |
| ISMEN | 41,18 | -0,87 | 18:09:05 |
| KARSN | 9,21 | 0,00 | 18:08:10 |
| KCAER | 10,42 | -0,48 | 18:09:44 |
| KCHOL | 184,00 | 0,55 | 18:09:51 |
| KONTR | 10,33 | -1,53 | 18:09:46 |
| KONYA | 4.532,50 | -0,38 | 18:05:26 |
| KRDMD | 26,80 | -1,03 | 18:09:26 |
| KTLEV | 28,40 | 9,99 | 18:09:56 |
| LMKDC | 28,90 | 2,63 | 18:09:45 |
| MAGEN | 41,30 | 1,72 | 18:09:47 |
| MAVI | 44,20 | 0,73 | 18:09:16 |
| MGROS | 592,00 | 0,68 | 18:09:29 |
| MIATK | 37,02 | 0,16 | 18:09:42 |
| MPARK | 398,75 | 0,82 | 18:08:05 |
| OBAMS | 8,47 | 1,32 | 18:09:38 |
| ODAS | 5,11 | -1,73 | 18:09:34 |
| OTKAR | 509,50 | 1,95 | 17:59:59 |
| OYAKC | 24,22 | 2,98 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 161,20 | 7,61 | 18:09:42 |
| PETKM | 16,84 | 1,14 | 18:09:41 |
| PGSUS | 204,70 | -0,82 | 18:09:26 |
| RALYH | 230,00 | -0,52 | 18:08:50 |
| REEDR | 6,81 | -0,73 | 18:09:51 |
| RYGYO | 24,60 | 0,00 | 18:09:51 |
| SAHOL | 91,30 | 0,27 | 18:09:20 |
| SASA | 2,36 | -6,72 | 18:09:50 |
| SELEC | 80,00 | -0,25 | 17:58:31 |
| SISE | 39,22 | -1,75 | 18:09:51 |
| SKBNK | 7,38 | -1,47 | 18:09:31 |
| SMRTG | 22,48 | -1,06 | 18:08:15 |
| SOKM | 53,85 | 1,13 | 18:09:16 |
| TABGD | 227,00 | 0,40 | 18:05:24 |
| TAVHL | 325,25 | 0,85 | 18:09:27 |
| TCELL | 98,30 | -1,35 | 18:09:39 |
| THYAO | 291,50 | -1,02 | 18:09:51 |
| TKFEN | 72,00 | -0,28 | 18:08:01 |
| TOASO | 276,00 | 0,00 | 18:09:37 |
| TRALT | 44,36 | 2,45 | 18:09:44 |
| TRENJ | 99,00 | 1,38 | 18:09:28 |
| TRMET | 119,10 | 2,32 | 18:09:44 |
| TSKB | 13,57 | 0,74 | 18:09:46 |
| TTKOM | 58,35 | -0,17 | 18:09:08 |
| TTRAK | 549,50 | 0,18 | 18:08:46 |
| TUPRS | 197,30 | 0,31 | 18:09:53 |
| TURSG | 11,73 | -0,93 | 18:09:34 |
| ULKER | 114,60 | -1,80 | 18:08:39 |
| VAKBN | 32,58 | -2,57 | 18:09:39 |
| VESTL | 29,10 | 0,41 | 18:08:57 |
| YEOTK | 36,10 | -0,82 | 18:09:02 |
| YKBNK | 37,64 | 0,05 | 18:09:07 |
| ZOREN | 3,06 | -1,29 | 18:09:49 |
Bitcoin
3895743 TL
-0.76815%
Ethereum
132740 TL
-1.23238%
Tether
43 TL
-0.22768%
XRP
89.93 TL
-2.35716%
Wrapped SOL
5853.41 TL
-2.83506%
Binance Bridged USDC (BNB Smart Chain)
43.04 TL
-0.22917%
TRON
12.82 TL
1.24778%
Lido Staked Ether
132703 TL
-1.20304%
Dogecoin
6.03 TL
-2.07875%
Figure Heloc
44.47 TL
-0.34661%
Cardano
16.68 TL
-2.41936%
Bitcoin Cash
27386 TL
-0.08459%
Bridged Wrapped Lido Staked Ether (Scroll)
161862 TL
-1.20526%
WhiteBIT Coin
2372.31 TL
-1.46719%
Wrapped Bitcoin
3884284 TL
-0.78469%
Wrapped eETH
144051 TL
-1.21432%
USDS
43.04 TL
-0.20302%
Chainlink
563.81 TL
-1.1544%
Binance Bridged USDT (BNB Smart Chain)
42.99 TL
-0.25277%
LEO Token
389.57 TL
-0.45371%
Monero
19406.92 TL
-2.28658%
Binance-Peg WETH
132668 TL
-1.30285%
Stellar
9.73 TL
-2.79642%
Coinbase Wrapped BTC
3894273 TL
-0.76517%
Sui
77.33 TL
-0.88321%
Ethena USDe
43.01 TL
-0.2464%
Zcash
16483.6 TL
-12.02361%
Litecoin
3483.59 TL
-0.86607%
Avalanche
589.23 TL
-2.24295%
Hyperliquid
1048.25 TL
-6.52408%
Hedera
5.11 TL
-0.33133%
Shiba Inu
0.00036977 TL
-1.69082%
Canton
5.68 TL
-5.50832%
USDT0
42.99 TL
-0.23679%
World Liberty Financial
7.24 TL
-1.6702%
sUSDS
46.44 TL
-0.25589%
Dai
43.03 TL
-0.22293%
Toncoin
74.71 TL
-4.05984%
Cronos
4.33 TL
-1.4427%
Ethena Staked USDe
52.28 TL
-0.2053%
PayPal USD
43.05 TL
-0.20809%
Uniswap
235.3 TL
-0.39188%
Polkadot
89.69 TL
-1.03003%
USD1
43.02 TL
-0.23041%
Mantle
42.2 TL
-1.38866%
MemeCore
71.76 TL
3.31891%
Rain
0.361636 TL
-5.10429%
Bittensor
11861.36 TL
-1.5403%
Pepe
0.00025684 TL
-2.92832%
Aave
7059.42 TL
-1.34612%
Bitget Token
151.67 TL
-0.12161%
Tether Gold
193486 TL
0.56282%
OKB
4745.57 TL
-0.36923%
Falcon USD
42.98 TL
0.00621%
NEAR Protocol
72.37 TL
-1.11265%
Jito Staked SOL
7340.31 TL
-2.76457%
Ethereum Classic
538.01 TL
-1.75329%
Ethena
9.81 TL
-2.45835%
Pi Network
8.99 TL
-0.39275%
POL (ex-MATIC)
7.08 TL
12.98748%
BlackRock USD Institutional Digital Liquidity Fund
43.05 TL
-0.22873%
PAX Gold
194006 TL
0.54061%
Internet Computer
135.3 TL
-2.23716%
Aster
30.57 TL
-1.94996%
HTX DAO
7.304E-5 TL
0.75536%
Jupiter Perpetuals Liquidity Provider Token
203.67 TL
-1.44527%
Worldcoin
24.58 TL
-2.22776%
Circle USYC
47.73 TL
%
Global Dollar
43.04 TL
-0.22893%
KuCoin
497.52 TL
0.99113%
Binance Staked SOL
6404.47 TL
-2.57756%
syrupUSDC
49.32 TL
-0.22549%
Ripple USD
43.04 TL
-0.22399%
Aptos
77.86 TL
-0.02095%
Pump.fun
0.096994 TL
2.64416%
BFUSD
42.99 TL
-0.24214%
Wrapped BNB
39008 TL
0.76653%
Rocket Pool ETH
153272 TL
-1.29943%
Cosmos Hub
113.03 TL
7.97858%
Sky
2.4 TL
-4.96178%
Ondo
17.2 TL
-1.61756%
Arbitrum
8.87 TL
-1.17435%
Gate
438.5 TL
-1.0135%
Render
97.39 TL
0.36252%
Algorand
5.65 TL
-3.0544%
Midnight
2.87 TL
-9.09572%
Official Trump
232.55 TL
0.32827%
Quant
3190.87 TL
-1.93575%
Filecoin
63.1 TL
-3.88591%
VeChain
0.504456 TL
-0.9998%
Function FBTC
3913890 TL
-1.14251%