| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | 1,10 | 14:25:37 |
| AGHOL | 32,50 | 0,68 | 14:26:01 |
| AKBNK | 66,75 | 0,98 | 14:25:56 |
| AKSA | 10,80 | 0,19 | 14:25:49 |
| AKSEN | 77,25 | 0,78 | 14:26:02 |
| ALARK | 107,30 | 1,32 | 14:25:44 |
| ALTNY | 16,28 | 1,94 | 14:25:58 |
| ANSGR | 27,40 | 0,29 | 14:21:59 |
| ARCLK | 102,30 | 0,29 | 14:25:40 |
| ASELS | 378,75 | 0,53 | 14:26:01 |
| ASTOR | 287,50 | 0,88 | 14:26:02 |
| BALSU | 13,52 | 0,60 | 14:25:33 |
| BIMAS | 378,25 | -0,59 | 14:25:41 |
| BRSAN | 614,00 | -0,81 | 14:26:00 |
| BRYAT | 1.985,00 | -0,20 | 14:24:45 |
| BSOKE | 35,22 | 5,51 | 14:25:45 |
| BTCIM | 5,97 | 1,70 | 14:25:14 |
| CANTE | 1,47 | 0,68 | 14:25:47 |
| CCOLA | 79,15 | 0,06 | 14:25:58 |
| CIMSA | 49,46 | 0,28 | 14:25:56 |
| CVKMD | 40,76 | -0,83 | 14:25:29 |
| CWENE | 36,66 | -0,11 | 14:25:53 |
| DAPGM | 11,02 | -3,67 | 14:25:50 |
| DOAS | 199,30 | -0,80 | 14:25:28 |
| DOHOL | 21,64 | -0,73 | 14:26:00 |
| DSTKF | 2.605,00 | 0,19 | 14:26:00 |
| ECILC | 83,10 | 0,61 | 14:25:53 |
| EFOR | 13,22 | 0,92 | 14:25:17 |
| EKGYO | 19,21 | 0,63 | 14:26:00 |
| ENERY | 8,61 | 1,06 | 14:24:24 |
| ENJSA | 104,30 | 0,00 | 14:25:09 |
| ENKAI | 92,80 | -1,07 | 14:25:59 |
| EREGL | 38,66 | 0,05 | 14:25:54 |
| EUPWR | 98,10 | 1,55 | 14:26:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,55 | -0,22 | 14:24:46 |
| FENER | 3,35 | 1,21 | 14:25:36 |
| FROTO | 87,35 | -0,11 | 14:26:01 |
| GARAN | 129,40 | 0,94 | 14:25:53 |
| GENIL | 8,21 | 0,37 | 14:25:44 |
| GESAN | 87,30 | -2,62 | 14:25:59 |
| GLRMK | 169,90 | -0,06 | 14:26:01 |
| GRSEL | 304,25 | -1,22 | 14:24:59 |
| GRTHO | 226,80 | 1,39 | 14:24:04 |
| GSRAY | 1,07 | 0,94 | 14:25:58 |
| GUBRF | 472,25 | 0,43 | 14:25:56 |
| HALKB | 46,38 | 2,52 | 14:26:00 |
| HEKTS | 3,93 | 7,38 | 14:26:02 |
| ISCTR | 13,75 | 0,15 | 14:26:00 |
| ISMEN | 35,64 | -0,28 | 14:25:56 |
| IZENR | 10,12 | 1,20 | 14:25:55 |
| KCHOL | 185,20 | 0,11 | 14:25:51 |
| KLRHO | 96,15 | 1,21 | 14:25:58 |
| KONTR | 6,18 | -0,32 | 14:26:01 |
| KRDMD | 38,72 | 1,68 | 14:25:59 |
| KTLEV | 166,90 | 3,66 | 14:25:57 |
| KUYAS | 72,95 | 0,55 | 14:25:58 |
| MAGEN | 33,40 | -9,97 | 14:25:25 |
| MAVI | 43,56 | 0,05 | 14:25:40 |
| MGROS | 667,50 | -0,07 | 14:25:53 |
| MIATK | 48,12 | 2,60 | 14:25:56 |
| MPARK | 438,25 | -1,74 | 14:25:04 |
| OBAMS | 6,94 | 0,29 | 14:25:59 |
| ODAS | 7,18 | 1,70 | 14:25:56 |
| OTKAR | 353,00 | -0,21 | 14:25:39 |
| OYAKC | 20,96 | -0,29 | 14:25:54 |
| PAHOL | 1,65 | 0,61 | 14:25:42 |
| PASEU | 115,10 | -1,62 | 14:25:49 |
| PATEK | 23,78 | 0,00 | 14:26:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,81 | -0,70 | 14:26:00 |
| PGSUS | 166,60 | -0,12 | 14:25:57 |
| PSGYO | 3,28 | 0,31 | 14:25:02 |
| QUAGR | 3,89 | 1,04 | 14:25:38 |
| RALYH | 232,00 | -9,02 | 14:25:56 |
| REEDR | 7,27 | 0,41 | 14:25:17 |
| SAHOL | 91,20 | 0,05 | 14:26:00 |
| SARKY | 27,94 | -0,29 | 14:25:40 |
| SASA | 2,60 | 4,00 | 14:26:02 |
| SISE | 44,10 | -0,23 | 14:25:58 |
| SKBNK | 13,40 | 0,75 | 14:25:58 |
| SOKM | 48,72 | -0,16 | 14:25:38 |
| TABGD | 262,50 | -2,78 | 14:23:55 |
| TAVHL | 261,75 | 0,48 | 14:25:00 |
| TCELL | 106,10 | 1,43 | 14:25:57 |
| THYAO | 296,50 | 0,34 | 14:25:56 |
| TKFEN | 136,90 | 0,00 | 14:25:58 |
| TOASO | 287,25 | -0,95 | 14:25:45 |
| TRALT | 42,90 | -0,23 | 14:25:57 |
| TRENJ | 82,90 | -0,12 | 14:24:30 |
| TRMET | 109,20 | 1,11 | 14:25:44 |
| TSKB | 11,58 | -0,17 | 14:24:35 |
| TTKOM | 61,50 | 0,41 | 14:25:39 |
| TUKAS | 2,38 | -0,42 | 14:25:30 |
| TUPRS | 233,10 | -0,72 | 14:25:57 |
| TUREX | 8,12 | -0,25 | 14:26:01 |
| TURSG | 12,92 | 2,87 | 14:26:01 |
| ULKER | 113,60 | -0,79 | 14:26:02 |
| VAKBN | 32,04 | 1,46 | 14:26:00 |
| VESTL | 24,46 | 0,00 | 14:25:45 |
| YKBNK | 35,08 | 0,80 | 14:26:00 |
| ZOREN | 2,91 | 0,00 | 14:24:08 |
Bitcoin
2909774 TL
3.47823%
Ethereum
76633 TL
2.64136%
Tether
46.11 TL
0.00816%
USDC
46.14 TL
0.03621%
XRP
51.65 TL
1.56989%
Solana
3020.45 TL
3.48841%
TRON
14.84 TL
-0.21329%
Figure Heloc
47.28 TL
-0.75678%
Dogecoin
3.93 TL
2.40963%
Hyperliquid
2620.27 TL
1.94965%
USDS
46.14 TL
0.0523%
LEO Token
436.33 TL
0.46568%
Rain
0.613291 TL
1.64478%
Zcash
19879.61 TL
4.06052%
Monero
16115.32 TL
11.80677%
Canton
7.7 TL
1.7643%
Stellar
8.74 TL
2.95382%
Cardano
7.66 TL
4.41691%
WhiteBIT Coin
2386.56 TL
2.97783%
Chainlink
361.27 TL
2.6684%
Ethena USDe
46.11 TL
0.01017%
Toncoin
76.9 TL
1.44785%
USD1
46.09 TL
0.04277%
Dai
46.14 TL
0.02827%
Bitcoin Cash
9274.94 TL
3.16369%
MemeCore
133.56 TL
2.25753%
Hedera
3.64 TL
1.46893%
Litecoin
1962.54 TL
1.35951%
Sui
34.64 TL
2.25609%
Circle USYC
51.75 TL
%
PayPal USD
46.16 TL
0.08717%
Avalanche
303.29 TL
2.20452%
Shiba Inu
0.0002181 TL
2.38527%
Cronos
2.77 TL
1.13413%
NEAR Protocol
94.01 TL
-0.04133%
Global Dollar
46.15 TL
0.02352%
Tether Gold
188216 TL
-1.69992%
Audiera
395.32 TL
58.92834%
BlackRock USD Institutional Digital Liquidity Fund
46.15 TL
0.03321%
LAB
360.09 TL
-12.82062%
Ondo US Dollar Yield
52.29 TL
0.18447%
Bittensor
9642.5 TL
2.52607%
World Liberty Financial
2.72 TL
-0.5345%
PAX Gold
188708 TL
-1.62942%
Mantle
24.9 TL
1.72843%
Ondo
16.01 TL
1.79695%
Worldcoin
22.96 TL
2.10021%
Aster
29.05 TL
1.98092%
Ripple USD
46.15 TL
0.03531%
Polkadot
43.84 TL
2.53847%
Uniswap
116.3 TL
3.82609%
HTX DAO
7.884E-5 TL
-0.37125%
OKB
3291.63 TL
1.68256%
Falcon USD
45.91 TL
0.03227%
Pi Network
5.82 TL
1.23374%
Sky
2.66 TL
4.61682%
USDD
46.1 TL
-0.01285%
BFUSD
46.09 TL
0.01995%
Internet Computer
105.41 TL
3.15801%
Bitget Token
81.67 TL
0.72592%
Pepe
0.00012725 TL
2.01487%
Ethereum Classic
328.72 TL
3.46342%
United Stables
46.14 TL
0.02776%
USDtb
46.14 TL
0.07132%
Cosmos Hub
88.52 TL
7.54096%
Spiko EU T-Bills Money Market Fund
56.07 TL
0.05654%
Blockchain Capital
4936.47 TL
0.03321%
DeXe
947.72 TL
10.55896%
Aave
2910.61 TL
4.2931%
Quant
3010.6 TL
0.79041%
KuCoin
309.42 TL
4.94931%
Janus Henderson Anemoy Treasury Fund
51.05 TL
0.04187%
Render
72.81 TL
2.84315%
NEXO
37.49 TL
2.74306%
Stable
1.57 TL
-1.79422%
Algorand
4.11 TL
-0.02592%
POL (ex-MATIC)
3.4 TL
-0.54746%
币安人生 (BinanceLife)
33.94 TL
5.15644%
Ethena
3.53 TL
-1.16674%
Gate
296.89 TL
2.27195%
Janus Henderson Anemoy AAA CLO Fund
47.89 TL
0.0514%
JUST
3.57 TL
-1.24054%
Venice Token
638.3 TL
0.51789%
Beldex
3.64 TL
-0.90802%
GHO
46.1 TL
0.01211%
Filecoin
34.8 TL
2.05971%
Midnight
1.54 TL
8.43268%
Usual USD
46.1 TL
0.03529%
YLDS
46.15 TL
0.05692%
Injective
242.05 TL
3.53358%
Aptos
29.17 TL
-0.55081%
Jupiter
7.15 TL
4.53956%
A7A5
0.599113 TL
2.28703%