• BIST 100
    13.758,29
    % 0,10
  • AMERIKAN DOLARI
    46,1566
    % 0,06
  • € EURO
    53,3989
    % 0,22
  • £ POUND
    61,8433
    % 0,25
  • ALTIN (TL/GR)
    6.066,55
    % 0,46
  • CUMHURIYET ALTINI
    40.072,00
    % -0,26
  • ALTIN (ONS)
    4.088,45
    % 0,41
  • BITCOIN/TL
    2909774,396
    % 3,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,18 1,10 14:25:37
AGHOL 32,50 0,68 14:26:01
AKBNK 66,75 0,98 14:25:56
AKSA 10,80 0,19 14:25:49
AKSEN 77,25 0,78 14:26:02
ALARK 107,30 1,32 14:25:44
ALTNY 16,28 1,94 14:25:58
ANSGR 27,40 0,29 14:21:59
ARCLK 102,30 0,29 14:25:40
ASELS 378,75 0,53 14:26:01
ASTOR 287,50 0,88 14:26:02
BALSU 13,52 0,60 14:25:33
BIMAS 378,25 -0,59 14:25:41
BRSAN 614,00 -0,81 14:26:00
BRYAT 1.985,00 -0,20 14:24:45
BSOKE 35,22 5,51 14:25:45
BTCIM 5,97 1,70 14:25:14
CANTE 1,47 0,68 14:25:47
CCOLA 79,15 0,06 14:25:58
CIMSA 49,46 0,28 14:25:56
CVKMD 40,76 -0,83 14:25:29
CWENE 36,66 -0,11 14:25:53
DAPGM 11,02 -3,67 14:25:50
DOAS 199,30 -0,80 14:25:28
DOHOL 21,64 -0,73 14:26:00
DSTKF 2.605,00 0,19 14:26:00
ECILC 83,10 0,61 14:25:53
EFOR 13,22 0,92 14:25:17
EKGYO 19,21 0,63 14:26:00
ENERY 8,61 1,06 14:24:24
ENJSA 104,30 0,00 14:25:09
ENKAI 92,80 -1,07 14:25:59
EREGL 38,66 0,05 14:25:54
EUPWR 98,10 1,55 14:26:02
Menkul Fiyat % Zaman
EUREN 4,55 -0,22 14:24:46
FENER 3,35 1,21 14:25:36
FROTO 87,35 -0,11 14:26:01
GARAN 129,40 0,94 14:25:53
GENIL 8,21 0,37 14:25:44
GESAN 87,30 -2,62 14:25:59
GLRMK 169,90 -0,06 14:26:01
GRSEL 304,25 -1,22 14:24:59
GRTHO 226,80 1,39 14:24:04
GSRAY 1,07 0,94 14:25:58
GUBRF 472,25 0,43 14:25:56
HALKB 46,38 2,52 14:26:00
HEKTS 3,93 7,38 14:26:02
ISCTR 13,75 0,15 14:26:00
ISMEN 35,64 -0,28 14:25:56
IZENR 10,12 1,20 14:25:55
KCHOL 185,20 0,11 14:25:51
KLRHO 96,15 1,21 14:25:58
KONTR 6,18 -0,32 14:26:01
KRDMD 38,72 1,68 14:25:59
KTLEV 166,90 3,66 14:25:57
KUYAS 72,95 0,55 14:25:58
MAGEN 33,40 -9,97 14:25:25
MAVI 43,56 0,05 14:25:40
MGROS 667,50 -0,07 14:25:53
MIATK 48,12 2,60 14:25:56
MPARK 438,25 -1,74 14:25:04
OBAMS 6,94 0,29 14:25:59
ODAS 7,18 1,70 14:25:56
OTKAR 353,00 -0,21 14:25:39
OYAKC 20,96 -0,29 14:25:54
PAHOL 1,65 0,61 14:25:42
PASEU 115,10 -1,62 14:25:49
PATEK 23,78 0,00 14:26:00
Menkul Fiyat % Zaman
PETKM 19,81 -0,70 14:26:00
PGSUS 166,60 -0,12 14:25:57
PSGYO 3,28 0,31 14:25:02
QUAGR 3,89 1,04 14:25:38
RALYH 232,00 -9,02 14:25:56
REEDR 7,27 0,41 14:25:17
SAHOL 91,20 0,05 14:26:00
SARKY 27,94 -0,29 14:25:40
SASA 2,60 4,00 14:26:02
SISE 44,10 -0,23 14:25:58
SKBNK 13,40 0,75 14:25:58
SOKM 48,72 -0,16 14:25:38
TABGD 262,50 -2,78 14:23:55
TAVHL 261,75 0,48 14:25:00
TCELL 106,10 1,43 14:25:57
THYAO 296,50 0,34 14:25:56
TKFEN 136,90 0,00 14:25:58
TOASO 287,25 -0,95 14:25:45
TRALT 42,90 -0,23 14:25:57
TRENJ 82,90 -0,12 14:24:30
TRMET 109,20 1,11 14:25:44
TSKB 11,58 -0,17 14:24:35
TTKOM 61,50 0,41 14:25:39
TUKAS 2,38 -0,42 14:25:30
TUPRS 233,10 -0,72 14:25:57
TUREX 8,12 -0,25 14:26:01
TURSG 12,92 2,87 14:26:01
ULKER 113,60 -0,79 14:26:02
VAKBN 32,04 1,46 14:26:00
VESTL 24,46 0,00 14:25:45
YKBNK 35,08 0,80 14:26:00
ZOREN 2,91 0,00 14:24:08