| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,62 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.769,16 | 0.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,06 | 0.22 | 18:10 |
| BIST 100 | 14.250,26 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.254,31 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.251,40 | 0.92 | 18:10 |
| BIST 100-30 | 22.257,44 | 1.42 | 18:10 |
| BIST 30 | 16.402,74 | 0.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.630,37 | 0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.405,19 | 0.75 | 18:10 |
| BIST 50 | 12.794,34 | 0.74 | 18:10 |
| 50-30 | 9.349,83 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.211,66 | 0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.346,30 | 0.68 | 18:10 |
| 500 | 17.609,16 | 0.92 | 18:10 |
| ADANA | 50.113,82 | -1.65 | 18:10 |
| ALTIN TAHVILI | 14.556,21 | 1.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.701,34 | 1.86 | 18:05 |
| ANA | 62.138,59 | 1.1 | 18:10 |
| ANKARA | 50.698,73 | 0.96 | 18:10 |
| ANTALYA | 16.100,52 | 1.28 | 18:10 |
| ARACI KURUMLAR | 128.855,84 | 0.61 | 18:10 |
| AYDIN | 8.712,25 | 3.74 | 18:09 |
| BALIKESIR | 13.332,82 | -3.93 | 18:10 |
| BANKA | 16.656,84 | 0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.096,80 | -0.25 | 18:10 |
| BILISIM | 7.614,93 | 1.47 | 18:10 |
| BURSA | 22.016,45 | 1.11 | 18:10 |
| DENIZLI | 12.078,87 | 0.93 | 18:10 |
| ELEKTRIK | 816,04 | 0.57 | 18:10 |
| FIN KIR FAKTORING | 68.167,03 | 5.55 | 18:10 |
| GAYRIMENKUL YO | 6.956,26 | 0.93 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.966,87 | 0.93 | 18:10 |
| GERI ALIM | 13.833,63 | -0.17 | 18:10 |
| GIDA ICECEK | 15.203,75 | 1.21 | 18:10 |
| HALKA ARZ | 292.398,88 | 2.68 | 18:10 |
| HIZMETLER | 12.639,32 | 0.73 | 18:10 |
| HOLDING VE YATIRIM | 13.367,90 | 0.83 | 18:10 |
| ILETISIM | 2.837,67 | -0.2 | 18:10 |
| INSAAT | 22.850,53 | 0.68 | 18:10 |
| ISTANBUL | 17.046,45 | 0.32 | 18:10 |
| IZMIR | 20.295,53 | -0.03 | 18:10 |
| KATILIM 100 | 16.676,11 | 1.1 | 18:10 |
| KATILIM 30 | 16.666,30 | 1.2 | 18:10 |
| KATILIM 50 | 17.005,56 | 1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.557,17 | 0.95 | 18:10 |
| KATILIM TEMETTU | 16.080,22 | 0.54 | 18:10 |
| KATILIM TUM | 18.312,53 | 0.76 | 18:10 |
| KAYSERI | 48.610,89 | 0.02 | 18:10 |
| KIMYA PETROL PLASTIK | 17.527,50 | -0.98 | 18:10 |
| KOBI SANAYI | 48.204,48 | 3.38 | 18:10 |
| KOCAELI | 37.025,41 | -0.59 | 18:10 |
| KONYA | 10.447,14 | 0.29 | 18:10 |
| KURUMSAL YONETIM | 13.252,11 | 0.58 | 18:10 |
| LIKIT BANKA | 14.728,91 | 0.91 | 18:10 |
| MADENCILIK | 13.192,21 | 0.53 | 18:10 |
| MALI | 19.398,07 | 1.43 | 18:10 |
| MANISA | 4.031,14 | 1.32 | 18:10 |
| MENKUL KIYM YO | 4.945,71 | -0.1 | 18:10 |
| METAL ANA | 23.651,31 | 2.9 | 18:10 |
| METAL ESYA MAKINA | 25.637,91 | 2.76 | 18:10 |
| ORMAN KAGIT BASIM | 8.844,59 | 1.7 | 18:10 |
| SIGORTA | 78.720,75 | 1.94 | 18:10 |
| SINAI | 17.985,73 | 1.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.989,91 | 1.06 | 18:10 |
| SPOR | 1.889,61 | 3.88 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.14 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,37 | -0.17 | 17:25 |
| SURDURULEBILIRLIK | 18.478,20 | 0.27 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.934,89 | 0.01 | 18:10 |
| TAS TOPRAK | 15.584,26 | 1.2 | 18:10 |
| TEKIRDAG | 52.553,83 | -1.18 | 18:10 |
| TEKNOLOJI | 49.338,89 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.454,16 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.585,41 | -0.12 | 18:10 |
| TEMETTU | 15.995,04 | 0.55 | 18:10 |
| TEMETTU 10 YIL | 16.749,75 | 0.27 | 18:10 |
| TEMETTU 25 | 17.433,38 | 0.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.255,00 | 1.14 | 18:10 |
| TEMETTU 5 YIL | 15.549,86 | 0.31 | 18:10 |
| TICARET | 32.235,37 | 1.77 | 18:10 |
| TUM | 17.902,97 | 0.93 | 18:10 |
| TUM-100 | 69.460,05 | 0.95 | 18:10 |
| TURIZM | 1.975,88 | 0.66 | 18:10 |
| ULASTIRMA | 37.443,20 | -0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,42 | -0.47 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.607,57 | -0.51 | 17:25 |
| YILDIZ | 16.087,50 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 10.747,19 | -0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,04 | 0.12 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,12 | 1.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.560,54 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.284,92 | 0.97 | 18:10 |
| QNB TEMIZ ENERJI | 186,53 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,71 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.604,76 | 0.13 | 18:10 |
| THYAO | 17.258.388.447,75 |
| PASEU | 15.019.378.464,40 |
| SASA | 12.956.317.961,39 |
| ASTOR | 12.780.841.517,50 |
| ASELS | 11.475.700.075,00 |
| AKBNK | 8.750.619.756,75 |
| EREGL | 7.788.213.099,24 |
| TUPRS | 6.488.247.174,25 |
| KONTR | 6.038.532.485,97 |
| ISCTR | 5.928.274.294,64 |
| TRALT | 5.802.604.073,60 |
| YKBNK | 5.545.954.589,24 |
| KTLEV | 4.093.754.683,20 |
| KCHOL | 4.082.103.972,60 |
| TEHOL | 4.062.083.727,46 |
Bitcoin
3453477 TL
0.71413%
Ethereum
102099 TL
0.07811%
Tether
45.12 TL
-0.07725%
XRP
61.82 TL
-0.52982%
USDC
45.13 TL
-0.08335%
Solana
3757.64 TL
-0.26577%
TRON
14.76 TL
1.14415%
Figure Heloc
46.56 TL
-0.31404%
Dogecoin
4.83 TL
0.6756%
WhiteBIT Coin
2587.31 TL
6.1031%
USDS
45.13 TL
-0.07203%
LEO Token
466.61 TL
-0.26861%
Hyperliquid
1798.81 TL
-0.33045%
Cardano
11.12 TL
0.2773%
Bitcoin Cash
19934.33 TL
-1.42877%
Monero
17143.24 TL
0.70592%
Chainlink
411.33 TL
-0.19902%
Zcash
15760.23 TL
6.98075%
Canton
6.78 TL
-0.98492%
Stellar
7.16 TL
-1.06768%
USD1
45.12 TL
-0.11825%
Dai
45.13 TL
-0.05699%
Litecoin
2492.19 TL
-0.27635%
MemeCore
143.5 TL
-6.17093%
Avalanche
411.31 TL
-0.48088%
Ethena USDe
45.1 TL
-0.06145%
Hedera
3.96 TL
-1.28859%
Rain
0.353432 TL
0.05424%
Shiba Inu
0.00028175 TL
0.43902%
Sui
41.05 TL
-0.11874%
Toncoin
60.73 TL
1.46631%
PayPal USD
45.13 TL
-0.07744%
Cronos
3.09 TL
-0.1056%
Circle USYC
50.73 TL
0.02142%
Tether Gold
208114 TL
1.01417%
Global Dollar
45.13 TL
-0.0812%
Bittensor
11302.5 TL
-0.89176%
BlackRock USD Institutional Digital Liquidity Fund
45.15 TL
-0.08141%
PAX Gold
208261 TL
1.15915%
Mantle
28.31 TL
0.21149%
Polkadot
54.37 TL
-0.81882%
Uniswap
144.28 TL
0.08719%
World Liberty Financial
2.72 TL
-4.86372%
Sky
3.59 TL
-2.44759%
Pi Network
8.05 TL
-5.41065%
Falcon USD
45 TL
-0.06815%
OKB
3728.86 TL
-0.06376%
Aster
29.48 TL
-1.31527%
NEAR Protocol
58.59 TL
-2.48306%
HTX DAO
8.239E-5 TL
-0.40616%
Pepe
0.00017573 TL
0.61704%
USDD
45.12 TL
-0.0943%
Ripple USD
45.14 TL
-0.0906%
Aave
4192.97 TL
-0.15224%
Bitget Token
89.92 TL
0.72387%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.08 TL
-0.10477%
Ondo US Dollar Yield
50.52 TL
-0.04226%
Internet Computer
107.4 TL
-0.2326%
Ethereum Classic
377.81 TL
-0.0176%
Ondo
11.86 TL
-0.84154%
KuCoin
381.53 TL
0.35183%
United Stables
45.13 TL
-0.15926%
POL (ex-MATIC)
4.28 TL
0.92253%
Quant
3115.44 TL
-0.9825%
Spiko EU T-Bills Money Market Fund
55.63 TL
0.27919%
Algorand
4.95 TL
-0.80003%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.6 TL
-0.05854%
Blockchain Capital
4774.16 TL
-0.06441%
Cosmos Hub
84.92 TL
-2.60376%
Ethena
4.65 TL
-1.08727%
NEXO
40.46 TL
1.22687%
Render
75.66 TL
-2.04433%
Gate
326.15 TL
-0.32694%
Aptos
45.27 TL
0.79365%
Worldcoin
10.99 TL
-1.81288%
Arbitrum
5.6 TL
-1.915%
JUST
4.02 TL
3.37054%
Stable
1.5 TL
0.86073%
Filecoin
41.68 TL
0.32149%
Pump.fun
0.080342 TL
2.06779%
Pudgy Penguins
0.4519 TL
3.47358%
Beldex
3.6 TL
-0.2413%
OUSG
5195.89 TL
-0.07338%
VeChain
0.31648 TL
0.06921%
Jupiter
8.15 TL
-1.51375%
USDtb
45.15 TL
-0.08873%
GHO
45.12 TL
-0.0614%
Usual USD
45.1 TL
0.02429%
Official Trump
107.91 TL
-0.37621%
Bonk
0.00027866 TL
-0.62629%
Midnight
1.47 TL
0.94313%
DeXe
511.98 TL
-6.64856%
YLDS
45.15 TL
-0.06228%