| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin
3392471 TL
-1.89333%
Ethereum
104545 TL
-3.21659%
Tether
44.86 TL
0.00075%
XRP
64.07 TL
-2.72145%
USDC
44.84 TL
-0.00045%
Solana
3832.62 TL
-3.37502%
TRON
14.7 TL
0.30293%
Figure Heloc
46.41 TL
1.31021%
Dogecoin
4.24 TL
-4.05246%
WhiteBIT Coin
2458.34 TL
-2.13409%
USDS
44.83 TL
-0.00572%
Hyperliquid
1950.19 TL
-3.37512%
LEO Token
453.18 TL
-0.36258%
Cardano
11.09 TL
-3.90032%
Bitcoin Cash
19914.2 TL
-2.23896%
Chainlink
413.28 TL
-3.76043%
Monero
15848.95 TL
2.50573%
MemeCore
156.1 TL
-21.77602%
Ethena USDe
44.81 TL
-0.0789%
Stellar
7.62 TL
-2.4686%
Canton
6.58 TL
-1.40322%
Zcash
14403.57 TL
-5.08556%
Dai
44.83 TL
-0.0138%
Litecoin
2492.65 TL
-1.09441%
USD1
44.84 TL
-0.01563%
PayPal USD
44.83 TL
-0.00854%
Avalanche
415.93 TL
-4.05594%
Hedera
3.94 TL
-1.97227%
Sui
42.45 TL
-5.32713%
Rain
0.341361 TL
2.21553%
Shiba Inu
0.00026993 TL
-3.84974%
Toncoin
56.61 TL
-9.61162%
Cronos
3.13 TL
-2.40559%
Circle USYC
50.05 TL
%
Tether Gold
214431 TL
-0.6816%
World Liberty Financial
3.53 TL
-2.23719%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0%
PAX Gold
214521 TL
-0.6881%
Bittensor
10816.35 TL
-4.74058%
Global Dollar
44.83 TL
-0.00994%
Mantle
29.28 TL
-4.21237%
Polkadot
56.92 TL
-4.04768%
Uniswap
147.59 TL
-4.86892%
Falcon USD
44.79 TL
0.06266%
Pi Network
7.78 TL
-6.12437%
OKB
3758.17 TL
-3.1046%
Sky
3.4 TL
-2.63535%
NEAR Protocol
60.46 TL
-3.99817%
Aster
29.97 TL
-2.16295%
HTX DAO
8.074E-5 TL
0.68669%
Pepe
0.00016843 TL
-4.52129%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0%
USDD
44.85 TL
0.00155%
Ripple USD
44.83 TL
-0.01528%
Aave
4212.74 TL
-18.10096%
Internet Computer
110.72 TL
-4.93708%
Ondo US Dollar Yield
50.81 TL
0.55306%
BFUSD
44.84 TL
0.00968%
Ethereum Classic
375.4 TL
-3.39786%
Bitget Token
83.39 TL
-2.07334%
Ondo
11.46 TL
-5.38324%
KuCoin
380.96 TL
-2.33237%
Gate
318.9 TL
-3.44785%
Pump.fun
0.082604 TL
-7.89253%
Quant
3291.32 TL
-4.34294%
Ethena
5.42 TL
-1.82%
Spiko EU T-Bills Money Market Fund
55.45 TL
-0.00647%
United Stables
44.83 TL
0.01066%
POL (ex-MATIC)
3.99 TL
-1.17238%
Algorand
4.74 TL
-4.70065%
Render
79.27 TL
-4.98701%
NEXO
40.3 TL
-2.78146%
Cosmos Hub
79.51 TL
-3.09772%
USDtb
44.85 TL
0.01383%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0%
Worldcoin
11.68 TL
-7.68626%
Arbitrum
5.69 TL
-2.62668%
Blockchain Capital
3711.32 TL
0%
Aptos
41.59 TL
-5.29457%
Filecoin
41.54 TL
-5.4253%
DeXe
649.8 TL
9.56504%
Official Trump
126.75 TL
-5.49962%
Jupiter
7.94 TL
-3.9002%
Beldex
3.59 TL
-0.10517%
Midnight
1.67 TL
-0.08881%
VeChain
0.317033 TL
-2.43491%
OUSG
5155.02 TL
0%
YLDS
44.84 TL
0.0107%
GHO
44.8 TL
-0.06597%
JUST
3.03 TL
-3.12808%
Stable
1.15 TL
-0.91543%
Usual USD
44.76 TL
0.0008%
Bonk
0.00026911 TL
-6.00491%
PancakeSwap
68.74 TL
-2.88301%