| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,11 | -0,47 | 18:10:00 |
| AGHOL | 31,04 | -0,83 | 18:10:00 |
| AKBNK | 77,90 | -1,70 | 18:10:00 |
| AKSA | 10,67 | 2,69 | 18:10:00 |
| AKSEN | 81,25 | 2,85 | 18:10:00 |
| ALARK | 93,00 | 0,65 | 18:10:00 |
| ALTNY | 16,15 | 2,74 | 18:10:00 |
| BIMAS | 760,00 | -0,39 | 18:10:00 |
| BRSAN | 547,00 | -1,53 | 18:10:00 |
| CANTE | 1,72 | 0,58 | 18:10:00 |
| CVKMD | 33,02 | 3,19 | 18:10:00 |
| CWENE | 35,00 | 0,06 | 18:10:00 |
| DAPGM | 10,40 | 1,27 | 18:10:00 |
| DOAS | 184,30 | 0,44 | 18:10:00 |
| DOHOL | 21,48 | 1,61 | 18:10:00 |
| DSTKF | 2.632,50 | 4,26 | 18:10:00 |
| EFOR | 11,61 | 9,94 | 18:10:00 |
| EKGYO | 21,18 | 0,09 | 18:10:00 |
| ENJSA | 121,30 | 3,50 | 18:10:00 |
| ENKAI | 106,50 | -0,28 | 18:10:00 |
| EUPWR | 40,58 | -0,98 | 18:10:00 |
| EUREN | 5,80 | 4,88 | 18:10:00 |
| FENER | 2,81 | 1,81 | 18:10:00 |
| GARAN | 138,00 | -1,00 | 18:10:00 |
| GENIL | 9,95 | 3,11 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GESAN | 46,28 | 0,26 | 18:10:00 |
| GLRMK | 190,80 | -3,34 | 18:10:00 |
| GRTHO | 250,50 | 4,55 | 18:10:00 |
| GSRAY | 1,17 | 0,86 | 18:10:00 |
| HALKB | 40,82 | 1,14 | 18:10:00 |
| HEKTS | 3,31 | 2,16 | 18:10:00 |
| IZENR | 10,36 | 0,48 | 18:10:00 |
| KCHOL | 207,00 | 1,02 | 18:10:00 |
| KLRHO | 107,30 | 0,28 | 18:10:00 |
| KONTR | 10,53 | -10,00 | 18:10:00 |
| KTLEV | 105,00 | 1,35 | 18:10:00 |
| MAGEN | 63,90 | 6,50 | 18:10:01 |
| MAVI | 44,08 | 0,87 | 18:10:01 |
| MGROS | 638,50 | -2,89 | 18:10:01 |
| MPARK | 447,00 | -3,46 | 18:10:01 |
| ODAS | 6,97 | 1,90 | 18:10:01 |
| OTKAR | 382,00 | -0,52 | 18:10:01 |
| OYAKC | 24,24 | -0,16 | 18:10:01 |
| PAHOL | 1,60 | 0,63 | 18:10:01 |
| PATEK | 20,80 | -1,23 | 18:10:01 |
| PETKM | 23,16 | 0,70 | 18:10:01 |
| PGSUS | 189,10 | -0,58 | 18:10:01 |
| QUAGR | 3,88 | 0,52 | 18:10:01 |
| RALYH | 333,00 | 1,99 | 18:10:01 |
| REEDR | 7,88 | -2,11 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| SAHOL | 98,80 | -0,10 | 18:10:01 |
| SARKY | 27,16 | -2,16 | 18:10:01 |
| SASA | 3,16 | 6,40 | 18:10:01 |
| SISE | 47,88 | 1,01 | 18:10:01 |
| SKBNK | 12,65 | -2,77 | 18:10:01 |
| SOKM | 49,46 | -2,06 | 18:10:01 |
| TABGD | 263,00 | 1,35 | 18:10:01 |
| TAVHL | 308,25 | 0,00 | 18:10:01 |
| TCELL | 114,30 | 0,18 | 18:10:01 |
| THYAO | 325,00 | 0,46 | 18:10:01 |
| TKFEN | 135,10 | 1,58 | 18:10:01 |
| TOASO | 295,50 | 0,85 | 18:10:01 |
| TRALT | 46,64 | -0,68 | 18:10:01 |
| TRMET | 131,70 | -1,94 | 18:10:01 |
| TSKB | 12,21 | -0,57 | 18:10:01 |
| TUKAS | 2,53 | -1,56 | 18:10:01 |
| TUPRS | 269,00 | 2,28 | 18:10:01 |
| TUREX | 8,62 | 3,23 | 18:10:01 |
| TURSG | 14,07 | 0,07 | 18:10:01 |
| VAKBN | 33,48 | 0,42 | 18:10:01 |
| VESTL | 28,74 | 0,56 | 18:10:01 |
| YKBNK | 37,64 | -0,79 | 18:10:01 |
| ZOREN | 3,08 | 1,65 | 18:10:01 |
Bitcoin
3567485 TL
2.19274%
Ethereum
107917 TL
3.48321%
Tether
45.04 TL
0.03426%
XRP
65 TL
1.43263%
USDC
45.02 TL
0.03679%
Solana
3962.87 TL
1.99176%
TRON
14.56 TL
-0.15261%
Figure Heloc
45.92 TL
0%
Dogecoin
4.54 TL
2.78395%
WhiteBIT Coin
2523.06 TL
2.14474%
USDS
45.02 TL
0.04604%
Hyperliquid
1941.69 TL
4.07924%
LEO Token
466.86 TL
0.87669%
Cardano
11.5 TL
2.35872%
Bitcoin Cash
20512 TL
0.64834%
Monero
17549 TL
3.83961%
Chainlink
430.75 TL
2.44628%
Zcash
16304.9 TL
1.71965%
Canton
6.77 TL
-0.04774%
Stellar
7.8 TL
2.63304%
MemeCore
192.63 TL
-1.39998%
Dai
45.01 TL
0.01927%
USD1
45.03 TL
0.04935%
Litecoin
2551.99 TL
1.33002%
Avalanche
429.9 TL
2.1569%
Hedera
4.19 TL
2.26274%
Sui
43.17 TL
2.3245%
Ethena USDe
45 TL
0.03802%
Shiba Inu
0.00028448 TL
2.27955%
Rain
0.344377 TL
8.43264%
PayPal USD
45.02 TL
0.03266%
Toncoin
59.11 TL
0.31808%
Cronos
3.18 TL
1.24892%
Circle USYC
50.5 TL
%
Tether Gold
211821 TL
0.29506%
Bittensor
11495.42 TL
3.75835%
Global Dollar
45.02 TL
0.03873%
World Liberty Financial
3.38 TL
-0.34126%
PAX Gold
211997 TL
0.34524%
BlackRock USD Institutional Digital Liquidity Fund
45.03 TL
0.03198%
Mantle
29.78 TL
1.05974%
Polkadot
57.32 TL
2.31992%
Uniswap
150.35 TL
2.8891%
Sky
3.95 TL
0.90355%
Pi Network
8.11 TL
0.84334%
NEAR Protocol
63.5 TL
1.21009%
OKB
3835.92 TL
1.33375%
Falcon USD
44.94 TL
0.19525%
Pepe
0.00018064 TL
4.43369%
HTX DAO
8.176E-5 TL
0.08278%
Aster
29.75 TL
0.63442%
Ripple USD
45.03 TL
0.03904%
Aave
4436.21 TL
5.38631%
USDD
45.06 TL
0.05907%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Bitget Token
90.31 TL
2.12876%
Internet Computer
111.54 TL
1.52352%
Ethereum Classic
387.89 TL
2.3589%
Ondo US Dollar Yield
50.75 TL
0.09853%
Ondo
12.26 TL
4.89097%
BFUSD
45.02 TL
0.03193%
KuCoin
386.72 TL
2.14422%
Gate
332.25 TL
0.21753%
Pump.fun
0.081941 TL
4.49539%
Algorand
5.43 TL
3.25543%
Quant
3218.3 TL
1.6929%
Spiko EU T-Bills Money Market Fund
55.47 TL
0.06204%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.11 TL
0.03131%
United Stables
45.08 TL
0.15828%
Cosmos Hub
90.41 TL
-0.69685%
POL (ex-MATIC)
4.19 TL
1.92245%
Ethena
5.06 TL
5.33873%
Render
83.46 TL
2.61109%
NEXO
41.28 TL
1.54472%
Worldcoin
11.88 TL
2.29156%
Arbitrum
5.96 TL
2.95954%
Aptos
44.67 TL
3.32348%
Blockchain Capital
3726.63 TL
0.03198%
Stable
1.51 TL
1.55571%
Filecoin
43.05 TL
2.0918%
Jupiter
8.59 TL
7.88412%
JUST
3.6 TL
0.82059%
DeXe
635.87 TL
2.05523%
VeChain
0.334737 TL
1.36765%
Pudgy Penguins
0.454319 TL
16.88302%
Beldex
3.6 TL
-0.27803%
Official Trump
117.29 TL
-1.49583%
OUSG
5179.63 TL
0.03198%
Midnight
1.61 TL
-0.77639%
USDtb
45.05 TL
0.08719%
GHO
44.99 TL
0.03583%
Bonk
0.00029085 TL
3.80807%
Usual USD
44.95 TL
0.02774%
YLDS
45.03 TL
0.03194%