• BIST 100
    14.409,07
    % 0,51
  • AMERIKAN DOLARI
    45,0384
    % 0,04
  • € EURO
    52,8906
    % 0,09
  • £ POUND
    61,0472
    % 0,04
  • ALTIN (TL/GR)
    6.833,89
    % 0,29
  • CUMHURIYET ALTINI
    44.286,00
    % 0,63
  • ALTIN (ONS)
    4.716,78
    % 0,17
  • BITCOIN/TL
    3567485,431
    % 2,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,11 -0,47 18:10:00
AGHOL 31,04 -0,83 18:10:00
AKBNK 77,90 -1,70 18:10:00
AKSA 10,67 2,69 18:10:00
AKSEN 81,25 2,85 18:10:00
ALARK 93,00 0,65 18:10:00
ALTNY 16,15 2,74 18:10:00
BIMAS 760,00 -0,39 18:10:00
BRSAN 547,00 -1,53 18:10:00
CANTE 1,72 0,58 18:10:00
CVKMD 33,02 3,19 18:10:00
CWENE 35,00 0,06 18:10:00
DAPGM 10,40 1,27 18:10:00
DOAS 184,30 0,44 18:10:00
DOHOL 21,48 1,61 18:10:00
DSTKF 2.632,50 4,26 18:10:00
EFOR 11,61 9,94 18:10:00
EKGYO 21,18 0,09 18:10:00
ENJSA 121,30 3,50 18:10:00
ENKAI 106,50 -0,28 18:10:00
EUPWR 40,58 -0,98 18:10:00
EUREN 5,80 4,88 18:10:00
FENER 2,81 1,81 18:10:00
GARAN 138,00 -1,00 18:10:00
GENIL 9,95 3,11 18:10:00
Menkul Fiyat % Zaman
GESAN 46,28 0,26 18:10:00
GLRMK 190,80 -3,34 18:10:00
GRTHO 250,50 4,55 18:10:00
GSRAY 1,17 0,86 18:10:00
HALKB 40,82 1,14 18:10:00
HEKTS 3,31 2,16 18:10:00
IZENR 10,36 0,48 18:10:00
KCHOL 207,00 1,02 18:10:00
KLRHO 107,30 0,28 18:10:00
KONTR 10,53 -10,00 18:10:00
KTLEV 105,00 1,35 18:10:00
MAGEN 63,90 6,50 18:10:01
MAVI 44,08 0,87 18:10:01
MGROS 638,50 -2,89 18:10:01
MPARK 447,00 -3,46 18:10:01
ODAS 6,97 1,90 18:10:01
OTKAR 382,00 -0,52 18:10:01
OYAKC 24,24 -0,16 18:10:01
PAHOL 1,60 0,63 18:10:01
PATEK 20,80 -1,23 18:10:01
PETKM 23,16 0,70 18:10:01
PGSUS 189,10 -0,58 18:10:01
QUAGR 3,88 0,52 18:10:01
RALYH 333,00 1,99 18:10:01
REEDR 7,88 -2,11 18:10:01
Menkul Fiyat % Zaman
SAHOL 98,80 -0,10 18:10:01
SARKY 27,16 -2,16 18:10:01
SASA 3,16 6,40 18:10:01
SISE 47,88 1,01 18:10:01
SKBNK 12,65 -2,77 18:10:01
SOKM 49,46 -2,06 18:10:01
TABGD 263,00 1,35 18:10:01
TAVHL 308,25 0,00 18:10:01
TCELL 114,30 0,18 18:10:01
THYAO 325,00 0,46 18:10:01
TKFEN 135,10 1,58 18:10:01
TOASO 295,50 0,85 18:10:01
TRALT 46,64 -0,68 18:10:01
TRMET 131,70 -1,94 18:10:01
TSKB 12,21 -0,57 18:10:01
TUKAS 2,53 -1,56 18:10:01
TUPRS 269,00 2,28 18:10:01
TUREX 8,62 3,23 18:10:01
TURSG 14,07 0,07 18:10:01
VAKBN 33,48 0,42 18:10:01
VESTL 28,74 0,56 18:10:01
YKBNK 37,64 -0,79 18:10:01
ZOREN 3,08 1,65 18:10:01