| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,69 | 1,10 | 18:09:38 |
| AGHOL | 26,00 | 1,33 | 18:09:23 |
| AKBNK | 61,10 | 0,49 | 18:09:58 |
| AKSA | 12,22 | -1,45 | 18:09:45 |
| AKSEN | 54,75 | 5,29 | 18:09:21 |
| ALARK | 82,10 | 1,73 | 18:09:25 |
| ALTNY | 67,55 | 0,45 | 18:09:44 |
| ANSGR | 23,50 | 1,38 | 18:09:24 |
| ARCLK | 113,00 | 2,17 | 18:08:39 |
| ASELS | 202,60 | -0,49 | 18:09:45 |
| ASTOR | 100,20 | 2,04 | 18:09:36 |
| BALSU | 20,86 | -0,67 | 18:09:09 |
| BIMAS | 536,00 | -0,56 | 18:09:38 |
| BINHO | 11,30 | -3,91 | 18:09:49 |
| BRSAN | 477,25 | -0,93 | 18:09:45 |
| BRYAT | 2.381,00 | -2,78 | 18:09:33 |
| BSOKE | 17,32 | 7,58 | 18:08:01 |
| BTCIM | 4,66 | 6,15 | 18:09:45 |
| CANTE | 2,46 | 1,65 | 18:09:59 |
| CCOLA | 52,65 | 2,43 | 18:09:22 |
| CIMSA | 45,80 | -3,62 | 18:09:47 |
| CLEBI | 1.586,00 | 1,67 | 18:09:02 |
| CWENE | 27,22 | 1,87 | 18:09:49 |
| DAPGM | 13,57 | -3,35 | 18:09:31 |
| DOAS | 180,50 | 0,11 | 18:08:01 |
| DOHOL | 17,30 | 1,17 | 18:08:22 |
| DSTKF | 650,00 | 1,09 | 18:09:43 |
| ECILC | 87,90 | -2,93 | 18:09:59 |
| EFOR | 143,80 | 0,00 | 18:08:10 |
| EGEEN | 8.377,50 | 2,45 | 18:09:33 |
| EKGYO | 20,74 | 2,57 | 18:09:49 |
| ENERY | 9,90 | 1,33 | 18:09:36 |
| ENJSA | 81,30 | -1,45 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 76,00 | -2,19 | 18:09:19 |
| EREGL | 28,84 | 4,95 | 18:09:47 |
| EUPWR | 29,08 | 1,47 | 18:08:34 |
| FENER | 10,27 | 1,08 | 18:09:48 |
| FROTO | 100,10 | 0,86 | 18:09:16 |
| GARAN | 134,50 | -0,07 | 18:09:49 |
| GENIL | 191,60 | 0,05 | 18:09:44 |
| GESAN | 48,20 | 2,12 | 18:08:57 |
| GLRMK | 194,00 | -0,72 | 18:09:55 |
| GRTHO | 433,00 | -5,82 | 18:09:59 |
| GSRAY | 1,47 | 0,00 | 18:09:42 |
| GUBRF | 308,00 | -2,69 | 18:09:48 |
| HALKB | 27,14 | 1,80 | 18:09:34 |
| HEKTS | 3,74 | 4,76 | 18:09:47 |
| IEYHO | 35,00 | 2,52 | 18:09:41 |
| IPEKE | 75,95 | -2,50 | 18:09:38 |
| ISCTR | 12,93 | 2,21 | 18:09:49 |
| ISMEN | 45,34 | 3,14 | 18:09:59 |
| KCAER | 13,91 | 0,72 | 18:08:55 |
| KCHOL | 174,20 | 1,52 | 18:09:47 |
| KONTR | 31,80 | 0,95 | 18:09:39 |
| KOZAA | 90,45 | -0,06 | 18:08:42 |
| KOZAL | 27,52 | 2,38 | 18:09:45 |
| KRDMD | 28,44 | 3,72 | 18:08:37 |
| KTLEV | 14,09 | 0,57 | 18:09:09 |
| KUYAS | 49,78 | -2,20 | 18:08:41 |
| MAGEN | 28,76 | -2,77 | 18:09:45 |
| MAVI | 40,94 | 1,59 | 18:09:21 |
| MGROS | 459,00 | 1,21 | 18:09:59 |
| MIATK | 38,92 | 4,29 | 18:09:49 |
| MPARK | 340,00 | 1,19 | 18:08:46 |
| OBAMS | 45,08 | 1,17 | 18:05:29 |
| ODAS | 5,92 | 0,34 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 451,00 | -1,85 | 18:09:37 |
| OYAKC | 21,44 | 0,85 | 18:08:37 |
| PASEU | 146,30 | 10,00 | 18:09:32 |
| PATEK | 31,40 | 4,67 | 18:09:47 |
| PETKM | 17,61 | 2,56 | 18:09:39 |
| PGSUS | 213,50 | 1,67 | 18:09:42 |
| RALYH | 198,50 | 0,15 | 18:09:10 |
| REEDR | 10,34 | 1,77 | 18:08:54 |
| SAHOL | 82,35 | 0,98 | 18:10:01 |
| SASA | 3,12 | 1,63 | 18:09:59 |
| SISE | 37,20 | 1,14 | 18:09:45 |
| SKBNK | 8,14 | 1,62 | 18:09:32 |
| SOKM | 45,20 | 2,12 | 18:09:50 |
| TABGD | 236,60 | -0,46 | 18:09:48 |
| TAVHL | 269,00 | 1,51 | 18:09:13 |
| TCELL | 97,45 | -2,26 | 18:09:59 |
| THYAO | 294,00 | 0,86 | 18:09:59 |
| TKFEN | 84,35 | 0,18 | 18:09:13 |
| TOASO | 269,00 | 1,80 | 18:09:58 |
| TSKB | 12,85 | -0,31 | 18:09:45 |
| TSPOR | 1,31 | 3,15 | 18:09:59 |
| TTKOM | 49,96 | -2,04 | 18:09:59 |
| TTRAK | 572,00 | 4,57 | 18:09:27 |
| TUKAS | 2,88 | 0,70 | 18:09:45 |
| TUPRS | 198,70 | 0,56 | 18:09:58 |
| TUREX | 8,55 | 0,47 | 18:09:56 |
| TURSG | 13,58 | 9,96 | 18:09:59 |
| ULKER | 109,80 | 1,57 | 18:09:55 |
| VAKBN | 25,22 | 3,11 | 18:09:46 |
| VESTL | 34,14 | 2,46 | 18:09:52 |
| YEOTK | 35,10 | 2,27 | 18:09:57 |
| YKBNK | 33,44 | -0,48 | 18:09:59 |
| ZOREN | 3,55 | 5,97 | 18:09:53 |
Bitcoin
4478636 TL
-3.10386%
Ethereum
150977 TL
-6.73302%
Tether
42.05 TL
0.08325%
XRP
96.19 TL
-8.10886%
Wrapped SOL
6944.58 TL
-10.28022%
Binance Bridged USDC (BNB Smart Chain)
42.03 TL
0.07596%
Lido Staked Ether
150974 TL
-6.75804%
TRON
11.89 TL
-4.37765%
Dogecoin
6.99 TL
-9.08755%
Cardano
23.12 TL
-8.03093%
Wrapped stETH
184086 TL
-6.67829%
Wrapped Bitcoin
4479142 TL
-3.05699%
Figure Heloc
42.07 TL
-0.90112%
Hyperliquid
1666.88 TL
-4.55275%
Chainlink
638.91 TL
-11.17261%
Bitcoin Cash
21440 TL
-4.39701%
USDS
42.04 TL
0.11748%
Wrapped eETH
163169 TL
-6.73012%
Ethena USDe
42 TL
0.05768%
Binance Bridged USDT (BNB Smart Chain)
42.04 TL
0.101%
Stellar
11.61 TL
-8.09657%
LEO Token
402.36 TL
-0.10692%
Binance-Peg WETH
150854 TL
-6.86415%
WhiteBIT Coin
2270.03 TL
1.55043%
Coinbase Wrapped BTC
4488341 TL
-2.88464%
Sui
86.24 TL
-11.07103%
Hedera
7.4 TL
-8.02779%
Avalanche
696.08 TL
-9.09102%
Zcash
17819.29 TL
7.58855%
Litecoin
3668.69 TL
-11.15161%
Monero
14677.89 TL
-0.61624%
Shiba Inu
0.00038606 TL
-8.07467%
Toncoin
85.23 TL
-11.20214%
Ethena Staked USDe
50.58 TL
0.2031%
USDT0
42.04 TL
0.08469%
Dai
42.06 TL
0.09354%
Cronos
5.45 TL
-10.17858%
Bittensor
19914.97 TL
-1.04318%
MemeCore
98.43 TL
0.73152%
Mantle
51.18 TL
-13.34898%
Polkadot
107.16 TL
-12.40876%
sUSDS
45.15 TL
-0.01408%
World Liberty Financial
4.87 TL
-13.27911%
Uniswap
215.84 TL
-10.54747%
Aave
8429.93 TL
-10.81992%
USD1
42.01 TL
0.05517%
BlackRock USD Institutional Digital Liquidity Fund
42.05 TL
0.08925%
OKB
5626.12 TL
-4.60888%
PayPal USD
42.05 TL
0.07536%
Bitget Token
147.97 TL
-21.47139%
NEAR Protocol
79.81 TL
-10.65216%
Pepe
0.00024105 TL
-12.23371%
Ethena
13.76 TL
-10.571%
Jito Staked SOL
8623.97 TL
-9.98031%
Ethereum Classic
620.45 TL
-8.02908%
Jupiter Perpetuals Liquidity Provider Token
216.05 TL
-4.56709%
Falcon USD
41.98 TL
0.27004%
Tether Gold
168577 TL
0.71378%
Internet Computer
159.07 TL
-6.05779%
Aptos
116.78 TL
-15.73873%
Ondo
25.54 TL
-11.30623%
Aster
39.2 TL
-20.94504%
Pi Network
9.44 TL
-10.22045%
USDtb
42.03 TL
0.07573%
POL (ex-MATIC)
7.01 TL
-11.38579%
HTX DAO
7.495E-5 TL
-2.95279%
Worldcoin
30.34 TL
-13.11417%
KuCoin
518.87 TL
-8.01917%
Rocket Pool ETH
173169 TL
-6.95549%
Binance Staked SOL
7484.73 TL
-10.59819%
Arbitrum
10.88 TL
-13.63296%
Official Trump
300.1 TL
-4.6538%
Dash
4812.09 TL
28.67379%
Kinetiq Staked HYPE
1674.76 TL
-4.61309%
syrupUSDT
46.28 TL
0.04445%
Algorand
6.6 TL
-9.95894%
Gate
494.08 TL
-9.05062%
Pump.fun
0.160272 TL
-10.40269%
StakeWise Staked ETH
158105 TL
-7.63881%
PAX Gold
168302 TL
0.22473%
syrupUSDC
47.69 TL
0.18268%
BFUSD
42.04 TL
0.08091%
Liquid Staked ETH
163608 TL
-6.18941%
Story
167.71 TL
-5.37467%
Lombard Staked BTC
4471585 TL
-3.20434%
Wrapped BNB
41494 TL
-8.52299%
VeChain
0.608714 TL
-8.78663%
Sky
2.27 TL
-2.61745%
Cosmos Hub
106.74 TL
-14.67059%
Jupiter
15.09 TL
-9.46484%
Renzo Restaked ETH
160608 TL
-6.7227%