| Endeks | Son | Değişim | Güncelleme | 
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.872,92 | 1.15 | 10:27 | 
| AK PORTFOY DEGER ODAKLI 100 | 1.533,55 | 1.63 | 10:27 | 
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.346,87 | 1 | 10:27 | 
| BIST 100 | 11.011,87 | 1.29 | 10:27 | 
| 100 AGIRLIK SINIRLAMALI 10 | 11.014,79 | 1.29 | 10:27 | 
| 100 AGIRLIK SINIRLAMALI 25 | 11.012,55 | 1.29 | 10:27 | 
| BIST 100-30 | 19.972,89 | 1.14 | 10:27 | 
| BIST 30 | 11.984,52 | 1.35 | 10:27 | 
| 30 AGIRLIK SINIRLAMALI 10 | 12.276,79 | 1.36 | 10:27 | 
| 30 AGIRLIK SINIRLAMALI 25 | 11.985,53 | 1.35 | 10:27 | 
| BIST 50 | 9.528,80 | 1.35 | 10:27 | 
| 50-30 | 8.002,37 | 1.31 | 10:27 | 
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.891,92 | 1.31 | 10:27 | 
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.999,35 | 1.31 | 10:27 | 
| 500 | 14.006,96 | 1.1 | 10:27 | 
| ADANA | 50.426,38 | 2.11 | 10:27 | 
| ALTIN TAHVILI | 12.449,70 | 0.05 | 10:27 | 
| ALTINA DAYALI KIRA SERTIFIKASI | 12.371,16 | 0.08 | 10:27 | 
| ANA | 58.294,33 | 0.54 | 10:27 | 
| ANKARA | 30.828,03 | 0.72 | 10:27 | 
| ANTALYA | 17.555,76 | 1.32 | 10:27 | 
| ARACI KURUMLAR | 126.141,68 | -0.44 | 10:27 | 
| AYDIN | 7.856,04 | 3.18 | 10:27 | 
| BALIKESIR | 12.960,00 | 0.07 | 10:27 | 
| BANKA | 14.967,69 | 2.58 | 10:27 | 
| BANKA DISI LIKIT 10 | 13.984,22 | 1.05 | 10:27 | 
| BILISIM | 5.485,21 | 1.68 | 10:27 | 
| BURSA | 18.119,18 | 1.27 | 10:27 | 
| DENIZLI | 8.335,59 | 3.27 | 10:27 | 
| ELEKTRIK | 677,87 | 0.74 | 10:27 | 
| FIN KIR FAKTORING | 20.581,21 | 0.11 | 10:27 | 
| GAYRIMENKUL YO | 5.905,65 | 1.1 | 10:27 | 
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.905,65 | 1.1 | 10:27 | 
| GERI ALIM | 11.915,80 | 0.95 | 10:27 | 
| GIDA ICECEK | 11.947,49 | 0.72 | 10:27 | 
| HALKA ARZ | 165.430,21 | 0.65 | 10:27 | 
| HIZMETLER | 11.029,37 | 0.88 | 10:27 | 
| HOLDING VE YATIRIM | 12.066,66 | 0.75 | 10:27 | 
| ILETISIM | 2.537,61 | 1.22 | 10:27 | 
| INSAAT | 17.827,70 | 0 | 10:27 | 
| ISTANBUL | 14.939,04 | 0.88 | 10:27 | 
| IZMIR | 17.109,19 | 1.37 | 10:27 | 
| KATILIM 100 | 12.695,67 | 1 | 10:27 | 
| KATILIM 30 | 11.913,81 | 1.09 | 10:27 | 
| KATILIM 50 | 12.640,81 | 0.96 | 10:27 | 
| KATILIM SURDURULEBILIRLIK | 14.059,97 | 0.82 | 10:27 | 
| KATILIM TEMETTU | 13.000,60 | 0.45 | 10:27 | 
| KATILIM TUM | 13.169,65 | 0.88 | 10:27 | 
| KAYSERI | 36.845,71 | 1.19 | 10:27 | 
| KIMYA PETROL PLASTIK | 13.719,45 | 0.69 | 10:27 | 
| KOBI SANAYI | 40.574,84 | 1.77 | 10:27 | 
| KOCAELI | 29.666,21 | 0.72 | 10:27 | 
| KONYA | 16.610,11 | 2.63 | 10:27 | 
| KURUMSAL YONETIM | 9.934,74 | 1.13 | 10:27 | 
| LIKIT BANKA | 13.326,93 | 2.59 | 10:27 | 
| MADENCILIK | 9.651,61 | -0.01 | 10:27 | 
| MALI | 15.673,52 | 1.3 | 10:27 | 
| MANISA | 2.899,74 | 1.66 | 10:27 | 
| MENKUL KIYM YO | 4.199,25 | 0.55 | 10:27 | 
| METAL ANA | 18.751,59 | 2.09 | 10:27 | 
| METAL ESYA MAKINA | 21.121,98 | 1.65 | 10:27 | 
| ORMAN KAGIT BASIM | 7.582,03 | 1.08 | 10:27 | 
| SIGORTA | 70.571,71 | 1.36 | 10:27 | 
| SINAI | 14.405,78 | 1.1 | 10:27 | 
| SINAI AGIRLIK SINIRLAMALI | 14.405,78 | 1.1 | 10:27 | 
| SPOR | 2.460,08 | 0.89 | 10:27 | 
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 | 
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 | 
| SURDURULEBILIRLIK | 14.774,95 | 1.31 | 10:27 | 
| SURDURULEBILIRLIK 25 | 14.264,40 | 1.33 | 10:27 | 
| TAS TOPRAK | 13.838,12 | 0.64 | 10:27 | 
| TEKIRDAG | 51.982,03 | 1.56 | 10:27 | 
| TEKNOLOJI | 26.938,36 | 0.83 | 10:27 | 
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.204,80 | 1.38 | 10:27 | 
| TEKSTIL DERI | 4.761,09 | 1.05 | 10:27 | 
| TEMETTU | 12.127,56 | 1.18 | 10:27 | 
| TEMETTU 25 | 14.030,19 | 1.4 | 10:27 | 
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,98 | 1.47 | 10:27 | 
| TICARET | 25.395,72 | 0.89 | 10:27 | 
| TUM | 14.168,62 | 1.09 | 10:27 | 
| TUM-100 | 58.266,49 | 0.64 | 10:27 | 
| TURIZM | 1.967,55 | -1.28 | 10:27 | 
| ULASTIRMA | 37.184,96 | 1.29 | 10:27 | 
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 | 
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 | 
| YILDIZ | 12.427,92 | 1.19 | 10:27 | 
| GARANTI BBVA IKLIM | 8.598,53 | 1.53 | 10:27 | 
| HALKBANK SURDURULEBILIRLIK 30 | 928,66 | 1.46 | 10:27 | 
| IS BANKASI ISTIRAKLERI | 23.360,55 | 2.19 | 10:27 | 
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.249,89 | 1.21 | 10:27 | 
| OSMANLI PORTFOY DEGER 25 | 1.135,42 | 1.02 | 10:27 | 
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.070,51 | 1.24 | 10:27 | 
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.093,11 | 1.2 | 10:27 | 
| QNB TEMIZ ENERJI | 156,67 | 0.38 | 10:27 | 
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.111,35 | 1.07 | 10:27 | 
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.719,04 | 1.97 | 10:27 | 
| ISCTR | 3.546.072.486,51 | 
| AKBNK | 3.365.091.001,70 | 
| THYAO | 3.319.395.945,00 | 
| GARAN | 2.684.374.460,70 | 
| YKBNK | 2.575.768.545,78 | 
| KCHOL | 1.764.302.552,20 | 
| EREGL | 1.580.830.391,10 | 
| EKGYO | 1.512.168.532,46 | 
| PGSUS | 1.467.877.822,10 | 
| PEKGY | 1.401.909.059,99 | 
| TUPRS | 1.170.806.076,30 | 
| SASA | 1.119.357.441,04 | 
| KONTR | 918.395.428,24 | 
| SAHOL | 895.994.882,00 | 
| ASELS | 855.312.562,70 | 
                            Bitcoin
                            4526042 TL
                            
                                -2.68543%
                        
                            Ethereum
                            156434 TL
                            
                                -4.6213%
                        
                            Tether
                            42.06 TL
                            
                                0.13483%
                        
                            XRP
                            101.55 TL
                            
                                -4.46916%
                        
                            Wrapped SOL
                            7420.39 TL
                            
                                -5.94148%
                        
                            Binance Bridged USDC (BNB Smart Chain)
                            42.06 TL
                            
                                0.13091%
                        
                            Lido Staked Ether
                            156308 TL
                            
                                -4.80366%
                        
                            TRON
                            12.36 TL
                            
                                -0.72911%
                        
                            Dogecoin
                            7.31 TL
                            
                                -7.44488%
                        
                            Cardano
                            24.29 TL
                            
                                -6.17194%
                        
                            Wrapped stETH
                            190442 TL
                            
                                -4.52092%
                        
                            Figure Heloc
                            42.75 TL
                            
                                %
                        
                            Wrapped Bitcoin
                            4518891 TL
                            
                                -2.80512%
                        
                            Chainlink
                            680.58 TL
                            
                                -7.6445%
                        
                            Hyperliquid
                            1741.42 TL
                            
                                -3.69526%
                        
                            Bitcoin Cash
                            22142 TL
                            
                                -4.48911%
                        
                            Wrapped eETH
                            168875 TL
                            
                                -4.75344%
                        
                            Stellar
                            12.26 TL
                            
                                -5.05489%
                        
                            Ethena USDe
                            42.03 TL
                            
                                0.09533%
                        
                            USDS
                            42.1 TL
                            
                                0.24842%
                        
                            Binance Bridged USDT (BNB Smart Chain)
                            42.05 TL
                            
                                0.11148%
                        
                            LEO Token
                            401.95 TL
                            
                                -0.42006%
                        
                            Binance-Peg WETH
                            156490 TL
                            
                                -4.72612%
                        
                            Sui
                            92.38 TL
                            
                                -7.75457%
                        
                            WhiteBIT Coin
                            2284.16 TL
                            
                                4.23321%
                        
                            Hedera
                            7.7 TL
                            
                                -6.43912%
                        
                            Coinbase Wrapped BTC
                            4527770 TL
                            
                                -2.58534%
                        
                            Avalanche
                            737.44 TL
                            
                                -7.24376%
                        
                            Litecoin
                            3926.32 TL
                            
                                -7.22857%
                        
                            Zcash
                            16491.33 TL
                            
                                -6.29109%
                        
                            Monero
                            14276.37 TL
                            
                                -4.13793%
                        
                            Shiba Inu
                            0.00040683 TL
                            
                                -5.15723%
                        
                            Toncoin
                            92.55 TL
                            
                                -5.18874%
                        
                            USDT0
                            42.08 TL
                            
                                0.20128%
                        
                            Cronos
                            5.85 TL
                            
                                -4.23552%
                        
                            Ethena Staked USDe
                            50.57 TL
                            
                                0.13765%
                        
                            Dai
                            42.02 TL
                            
                                0.07741%
                        
                            Bittensor
                            19685.06 TL
                            
                                -7.8103%
                        
                            Mantle
                            54.55 TL
                            
                                -10.97335%
                        
                            Polkadot
                            116.38 TL
                            
                                -7.83796%
                        
                            MemeCore
                            98.26 TL
                            
                                -3.13071%
                        
                            sUSDS
                            45.16 TL
                            
                                0.03849%
                        
                            World Liberty Financial
                            5.34 TL
                            
                                -8.0558%
                        
                            Aave
                            8945.26 TL
                            
                                -5.71961%
                        
                            Uniswap
                            226.13 TL
                            
                                -8.84814%
                        
                            Bitget Token
                            184.41 TL
                            
                                -3.55191%
                        
                            USD1
                            42.03 TL
                            
                                0.17235%
                        
                            OKB
                            5688.58 TL
                            
                                -7.1136%
                        
                            BlackRock USD Institutional Digital Liquidity Fund
                            42.06 TL
                            
                                0.12122%
                        
                            PayPal USD
                            42.06 TL
                            
                                0.14489%
                        
                            Pepe
                            0.00026042 TL
                            
                                -7.90936%
                        
                            NEAR Protocol
                            85.66 TL
                            
                                -6.77087%
                        
                            Ethena
                            15.14 TL
                            
                                -8.42243%
                        
                            Jito Staked SOL
                            9192.35 TL
                            
                                -5.81876%
                        
                            Ethereum Classic
                            648.66 TL
                            
                                -6.39811%
                        
                            Aptos
                            132.01 TL
                            
                                -7.33066%
                        
                            Jupiter Perpetuals Liquidity Provider Token
                            222.1 TL
                            
                                -2.79612%
                        
                            Aster
                            45.15 TL
                            
                                10.94302%
                        
                            Falcon USD
                            41.95 TL
                            
                                0.12038%
                        
                            Tether Gold
                            169385 TL
                            
                                0.95739%
                        
                            Ondo
                            27.34 TL
                            
                                -8.04213%
                        
                            Internet Computer
                            159.18 TL
                            
                                8.31106%
                        
                            Pi Network
                            10.07 TL
                            
                                -4.61762%
                        
                            POL (ex-MATIC)
                            7.68 TL
                            
                                -6.02461%
                        
                            USDtb
                            42.17 TL
                            
                                0.42142%
                        
                            Worldcoin
                            33.19 TL
                            
                                -8.12677%
                        
                            HTX DAO
                            7.67E-5 TL
                            
                                -0.69683%
                        
                            KuCoin
                            547.85 TL
                            
                                -2.97922%
                        
                            Rocket Pool ETH
                            179589 TL
                            
                                -4.56595%
                        
                            Arbitrum
                            11.94 TL
                            
                                -9.19277%
                        
                            Binance Staked SOL
                            8025.58 TL
                            
                                -6.00181%
                        
                            Official Trump
                            327.19 TL
                            
                                2.26404%
                        
                            Pump.fun
                            0.176247 TL
                            
                                -10.21003%
                        
                            Gate
                            529.04 TL
                            
                                -6.68105%
                        
                            Algorand
                            7.08 TL
                            
                                -6.48649%
                        
                            Kinetiq Staked HYPE
                            1751.22 TL
                            
                                -3.68164%
                        
                            StakeWise Staked ETH
                            165062 TL
                            
                                -4.63098%
                        
                            syrupUSDT
                            46.29 TL
                            
                                0.10213%
                        
                            Cosmos Hub
                            120.19 TL
                            
                                -6.19591%
                        
                            PAX Gold
                            169036 TL
                            
                                0.62846%
                        
                            Liquid Staked ETH
                            168605 TL
                            
                                -4.38091%
                        
                            syrupUSDC
                            47.7 TL
                            
                                0.12724%
                        
                            Story
                            172.19 TL
                            
                                -7.96226%
                        
                            BFUSD
                            42.05 TL
                            
                                0.1308%
                        
                            VeChain
                            0.642306 TL
                            
                                -6.22812%
                        
                            Wrapped BNB
                            43349 TL
                            
                                -5.66197%
                        
                            Lombard Staked BTC
                            4525976 TL
                            
                                -2.54064%
                        
                            Sky
                            2.31 TL
                            
                                -1.89042%
                        
                            Jupiter
                            15.9 TL
                            
                                -8.81364%
                        
                            Renzo Restaked ETH
                            166293 TL
                            
                                -4.75882%
                        
                            Sei
                            7.61 TL
                            
                                -8.63131%